Flag Download
Flag Meaning and History
Main informations
| Country | Antigua and Barbuda |
| Capital city | St. John's |
| Population | 85 |
| Total area | 442 km2 |
| Formation | 1. 11. 1981 |
| Highest point | Boggy Peak (402 m) |
| GDP | $ 11,685 (USD) |
| Currency | east caribbean dollar (XCD) |
| Code | AG |
| Calling code | +1 268 |
| Internet TLD | .ag |
Government
| Head of State | Elizabeth II |
| Governor General | Louise Lake-Tack |
| Prime Minister | Baldwin Spencer |
Country is member of
| By continents | North America |
Where is Antigua Barbuda on the World Map ?

0 comments:
Post a Comment